Pricing
Simple, one-time pricing
Pay once per evaluation. No activation fee, no monthly subscription, and every rule visible before you buy.
$25K account
Available$279
one-time · No activation fee
Get Started- Trade $25K in simulated capital
- Real Kalshi & Polymarket prices
- Funded account after one step
- Payout certificate you can share
Main rules
- Profit Split
- Up to 70%
- Profit Target
- 20%
- Max Drawdown
- 10%
- Drawdown Type
- Trailing equity high-water mark
- Time Limit
- 30 days
- Consistency
- 10% per market
Add-ons
Priced as a percentage of the base plan. Choose them at checkout.
Compare
Every size, side by side
Rules are identical across sizes. Only the capital, the price and the dollar thresholds change.
| Account size | $5K | $10K | $25K | $50K | $100K | $250KSoon |
|---|---|---|---|---|---|---|
| One-time price | $59 | $119 | $279 | $549 | $1,099 | $2,499 |
| Profit target | 20% ($1,000) | 20% ($2,000) | 20% ($5,000) | 20% ($10,000) | 20% ($20,000) | 20% ($50,000) |
| Max drawdown | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($25,000) |
| Drawdown type | Trailing equity high-water mark | Trailing equity high-water mark | Trailing equity high-water mark | Trailing equity high-water mark | Trailing equity high-water mark | Trailing equity high-water mark |
| Daily drawdown | None | None | None | None | None | None |
| Profit split | 70% | 70% | 70% | 70% | 70% | 70% |
| Time limit | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Consistency | 10% per market | 10% per market | 10% per market | 10% per market | 10% per market | 10% per market |
| Min payout | $100 | $200 | $500 | $1,000 | $2,000 | $5,000 |
| Price range | 20–80¢ | 20–80¢ | 20–80¢ | 20–80¢ | 20–80¢ | 20–80¢ |
| Resolve window | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days |
| Get Started | Get Started | Get Started | Get Started | Get Started | Waitlist |
Your edge deserves real capital
Start an evaluation in minutes. One fee, clear rules, and payouts when you perform.